ref #2 : add Android example link to the README

This commit is contained in:
Georgi Gerganov
2021-03-13 11:24:17 +02:00
parent 153a6d2d6a
commit 7d88f42e4e
2 changed files with 2 additions and 0 deletions

View File

@@ -100,6 +100,7 @@ The [examples](https://github.com/ggerganov/ggwave/blob/master/examples/) folder
| [ggwave-py](https://github.com/ggerganov/ggwave/blob/master/examples/ggwave-py) | Python examples | PortAudio |
| [ggwave-js](https://github.com/ggerganov/ggwave/blob/master/examples/ggwave-js) | Javascript example | Web Audio API |
| [spectrogram](https://github.com/ggerganov/ggwave/blob/master/examples/spectrogram) | Spectrogram tool | SDL |
| [ggweb-spike](https://gitlab.com/commonsguy/ggweb-spike) | Android example using a `WebView` to wrap `ggwave` into a simple app | WebAudio |
Other projects using **ggwave** or one of its prototypes:

View File

@@ -100,6 +100,7 @@ The [examples](https://github.com/ggerganov/ggwave/blob/master/examples/) folder
| [ggwave-py](https://github.com/ggerganov/ggwave/blob/master/examples/ggwave-py) | Python examples | PortAudio |
| [ggwave-js](https://github.com/ggerganov/ggwave/blob/master/examples/ggwave-js) | Javascript example | Web Audio API |
| [spectrogram](https://github.com/ggerganov/ggwave/blob/master/examples/spectrogram) | Spectrogram tool | SDL |
| [ggweb-spike](https://gitlab.com/commonsguy/ggweb-spike) | Android example using a `WebView` to wrap `ggwave` into a simple app | WebAudio |
Other projects using **ggwave** or one of its prototypes: