2018-12-25 16:57:57 +09:00
2018-12-02 19:30:40 +02:00
2018-11-25 19:42:59 +02:00
2018-11-16 16:00:35 +01:00
2018-11-17 19:44:49 +01:00
2018-12-02 19:28:50 +02:00
2018-11-25 17:32:25 +02:00
2018-12-02 19:29:20 +02:00
2018-11-29 22:24:10 +02:00
2018-12-02 19:32:41 +02:00
2018-12-02 19:32:41 +02:00
2018-11-10 22:59:48 +01:00
2018-12-25 16:57:57 +09:00
2018-12-02 19:29:58 +02:00

TXQR

GoDoc

TXQR (Transfer via QR) is a protocol and set of tools and libs to transfer data via animated QR codes. It uses fountain codes for error correction.

See related blog posts for more details:

Demo

Demo

Reader iOS app in the demo (uses this lib via Gomobile): https://github.com/divan/txqr-reader

Automated tester app

Also see cmd/txqr-tester app for automated testing of different encoder parameters.

Licence

MIT

S
Description
No description provided
Readme MIT 14 MiB
Languages
Go 100%